Batman Tracksuit Sets
$25.90
|
||||||||||||||
Please refer size chart to choose the appropriate size
|
||||||||||||||
SIZE | Length(cm) | Chest(cm) | Sleeve(cm) |
pants(cm) |
![]() |
|||||||||
90=18month | 36 | 54 | 28 | 47 | ||||||||||
100=2 yrs | 38 | 56 | 29 | 50 | ||||||||||
110=3 yrs | 40 | 58 | 30 | 53 | ||||||||||
120=4 yrs | 42 | 60 | 31 | 56 | ||||||||||
130=5 yrs | 44 | 62 | 32 | 59 | ||||||||||
140=6 yrs | 46 | 64 | 33 | 62 | ||||||||||
All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm.
|